RESULTS SUMMARY (updated 21/10/19)
| Bet Type | BETS | WINS | SR (%) | P/L (U) | POT (%) |
| Win (Manual) | 52 | 14 | 27% | 9.3 | 18% |
| Place (Manual) | 7 | 2 | 29% | 3.75 | 54% |
| Auto Win (C1W) | 21 | 3 | 14% | -14.6 | -69% |
| Auto Win (2 pt clear) | 35 | 8 | 23% | -5.75 | -16% |
| Auto Place (C1P) | 52 | 19 | 37% | -1.05 | -2% |
| Auto Place (C2P) | 54 | 24 | 44% | 15.45 | 29% |
| Exotics | 49 | 2 | 4% | -11.7 | -24% |
| ALL | 270 | 72 | 27% | -4.58 | -2% |
INDIVIDUAL RESULTS (chronological)